Clear pricing for informed AM assessments
Determine early whether additive manufacturing makes sense for your part – before unnecessary development or ramp-up costs arise.
Metal AM Analysis Polymer AM Analysis
Choose between a fast initial assessment and an in-depth expert analysis – matched to your technical clarification needs.
Automated AM Suitability Check
Standardised LPBF suitability assessment – automated and expert-verified.
Standardised FDM/FFF suitability assessment – automated and expert-verified.
Suited for a quick first assessment of whether your part is generally a candidate for additive manufacturing.
- Automated geometry analysis
- Detection of relevant issues
- Expert sign-off
- Short report with initial assessment
Individual Expert Review
In-depth assessment by an AM expert – covering application context and manufacturing options.
In-depth assessment by an AM expert – covering application, requirements, and suitable polymer AM processes.
Particularly useful for technically critical parts, development projects, and concrete manufacturing projects.
- Individual expert analysis
- Assessment of function and requirements
- Process comparison and alternatives
- Follow-up questions and consultation
What is included in detail?
The pricing cards show the key differences. The table shows the complete service scope.
| Service | AM Suitability Check | Expert Review |
|---|---|---|
| Assess basic AM suitabilityAssessment of whether the part is fundamentally suitable for additive manufacturing. | ||
| Identify critical geometry featuresReview for critical features such as overhangs, thin wall thicknesses, cavities, or support requirements. | ||
| Expert sign-off on resultsExpert review of analysis results for consistency, plausibility, and technical soundness. | ||
| Assess function and requirementsAssessment of technical requirements such as application, loads, material, tolerances, or surface finish. | ||
| Evaluate suitable AM processesEvaluation of suitable AM processes and their technical limitations and potential for the specific part. | ||
| Rough classification of alternative manufacturing routesRough assessment of whether conventional or hybrid manufacturing routes may fundamentally be more suitable. | ||
| Technical assessment of manufacturing risksTechnical assessment of risks such as distortion, post-processing requirements, process limits, or quality issues. | ||
| Guidance on possible design modificationsOrientation on possible design approaches that can improve AM manufacturability and reduce manufacturing risks. | ||
| Rough classification of FDM/FFF machine typesRough classification of suitable machine types for potential in-house production. | ||
| Rough estimate of investment requiredIndicative estimate of the investment required for printer, peripherals, and basic equipment. | ||
| Result reportStructured report with technical assessment. | Short report | Individual expert report |
| 30-minute online consultationOnline session to discuss the report and clarify any technical questions. | ||
| Start Check | Commission Review |
What every analysis includes
Check AM suitability now
Determine AM suitability early – before unnecessary development or ramp-up costs arise.
Start analysis